Saturday, June 20, 2009

Final Vote Totals from the NHL Awards

Several folks have requested the full voting totals from the NHL Awards that were handed out on Thursday night in Las Vegas. The following is reprinted from the NHL Media Release.

2008-2009 Hart Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Alex Ovechkin, WSH 1264 (115-14-2-2-0)
2. Evgeni Malkin, PIT 787 (12-71-27-9-8)
3. Pavel Datsyuk, DET 404 (4-14-38-19-19)
4. Steve Mason, CBJ 266 (0-13-21-18-16)
5. Zach Parise, N.J. 257 (0-5-20-31-29)
6. Sidney Crosby, PIT 103 (0-3-5-13-18)
7. Tim Thomas, BOS 100 (0-3-9-7-13)
8. Zdeno Chara, BOS 79 (2-3-2-8-4)
9. Joe Thornton, S.J. 27 (0-2-1-2-2)
10. Roberto Luongo, VAN 19 (0-2-0-1-2)
11. Jeff Carter, PHI 19 (0-1-0-2-6)
12. Jarome Iginla, CGY 19 (0-0-2-2-3)
13. Mike Green, WSH 13 (0-0-2-1-0)
14. Rick Nash, CBJ 13 (0-0-1-2-2)
15. Ryan Getzlaf, ANA 11 (0-0-1-2-0)
16. Evgeni Nabokov, S.J. 8 (0-0-1-1-0)
17. Nicklas Lidstrom, DET 7 (0-1-0-0-0)
18. Patrick Marleau, S.J. 7 (0-0-0-2-1)
Cam Ward, CAR 7 (0-0-0-2-1)
20. Miikka Kiprusoff, CGY 6 (0-0-0-2-0)
21. Henrik Zetterberg, DET 6 (0-0-0-1-3)
22. Chris Mason, STL 4 (0-0-0-1-1)
Eric Staal, CAR 4 (0-0-0-1-1)
24. Dan Boyle, S.J. 3 (0-0-0-1-0)
Marian Hossa, DET 3 (0-0-0-1-0)
26. Mike Richards, PHI 1 (0-0-0-0-1)
Marc Savard, BOS 1 (0-0-0-0-1)

2008-2009 Norris Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Zdeno Chara, BOS 1034 (68-36-18-4-0)
2. Mike Green, WSH 982 (50-53-19-4-4)
3. Nicklas Lidstrom, DET 733 (14-34-58-19-8)
4. Shea Weber, NSH 186 (0-4-11-25-28)
5. Dan Boyle, S.J. 173 (0-2-4-38-25)
6. Duncan Keith, CHI 95 (0-2-4-14-19)
7. Andrei Markov, MTL 95 (0-1-9-10-13)
8. Mark Streit, NYI 29 (0-0-1-5-9)
9. Brian Rafalski, DET 27 (1-0-0-4-5)
10. Scott Niedermayer, ANA 27 (0-0-3-2-6)
11. Dennis Wideman, BOS 24 (0-0-2-3-5)
12. Dion Phaneuf, CGY 17 (0-0-2-2-1)
13. Sheldon Souray, EDM 16 (0-1-1-1-1)
14. Jay Bouwmeester, FLA 9 (0-0-1-0-4)
15. Kimmo Timonen, PHI 8 (0-0-0-1-5)
16. Brian Campbell, CHI 3 (0-0-0-1-0)

2008-2009 Vezina Trophy Voting
Pts. (1st-2nd-3rd)
1. Tim Thomas, BOS 127 (22-5-2)
2. Steve Mason, CBJ 33 (3-4-6)
3. Niklas Backstrom, MIN 31 (1-8-2)
4. Roberto Luongo, VAN 30 (2-5-5)
5. Evgeni Nabokov, S.J. 20 (1-4-3)
6. Henrik Lundqvist, NYR 14 (1-1-6)
7. Cam Ward, CAR 11 (0-2-5)
8. Miikka Kiprusoff, CGY 3 (0-1-0)
9. Tomas Vokoun, FLA 1 (0-0-1)

2008-2009 Jack Adams Award Voting
Pts. (1st-2nd-3rd)
1. Claude Julien, BOS 224 (35-14-7)
2. Andy Murray, STL 135 (15-17-9)
3. Todd McLellan, S.J. 98 (9-14-11)
4. Ken Hitchcock, CBJ 69 (5-9-17)
5. Brent Sutter, N.J. 36 (3-6-3)
6. Mike Babcock, DET 20 (3-1-2)
7. Joel Quenneville, CHI 15 (1-2-4)
8. Paul Maurice, CAR 11 (0-3-2)
9. Alain Vigneault, VAN 10 (0-1-7)
10. Barry Trotz, NSH 8 (0-2-2)
11. Bruce Boudreau, WSH 6 (0-1-3)
12. Peter DeBoer, FLA 3 (0-1-0)
13. Dan Bylsma, PIT 2 (0-0-2)
14. Ron Wilson, TOR 2 (0-0-2)

2008-2009 Calder Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Steve Mason, CBJ 1268 (121-6-2-2-0)
2. Bobby Ryan, ANA 829 (9-84-24-9-4)
3. Kris Versteeg, CHI 323 (1-8-26-35-22)
4. Pekka Rinne, NSH 319 (0-15-34-9-17)
5. Drew Doughty, L.A. 303 (0-14-22-26-17)
6. Blake Wheeler, BOS 157 (1-3-11-17-20)
7. Patrik Berglund, STL 128 (0-0-10-20-18)
8. T.J. Oshie, STL 30 (0-1-1-5-3)
9. Steven Stamkos, T.B. 22 (0-0-0-3-13)
10. Michael Frolik, FLA 12 (0-1-1-0-0)
11. Mikhail Grabovski, TOR 8 (0-0-0-2-2)
12. Zach Bogosian, ATL 7 (0-0-0-1-4)
13. Chris Butler, BUF 5 (0-0-1-0-0)
14. Matt Hunwick, BOS 4 (0-0-0-1-1)
15. Kyle Okposo, NYI 4 (0-0-0-0-4)
16. Jonathan Quick, L.A. 3 (0-0-0-1-0)
17. James Neal, DAL 2 (0-0-0-0-2)
Luke Schenn, TOR 2 (0-0-0-0-2)
19. Derick Brassard, CBJ 1 (0-0-0-0-1)
Claude Giroux, PHI 1 (0-0-0-0-1)

2008-2009 Lady Byng Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Pavel Datsyuk, DET 933 (64-35-4-7-7)
2. Martin St. Louis, T.B. 662 (30-22-36-7-7)
3. Zach Parise, N.J. 521 (15-30-23-14-4)
4. Patrick Marleau, S.J. 203 (1-10-12-17-12)
5. Nicklas Lidstrom, DET 116 (4-3-3-12-4)
6. Daniel Alfredsson, OTT 113 (2-3-5-12-11)
7. Jarome Iginla, CGY 90 (3-4-2-6-4)
8. Brian Rafalski, DET 74 (2-3-3-2-12)
9. Phil Kessel, BOS 49 (0-3-3-3-4)
10. Ray Whitney, CAR 47 (2-0-2-4-5)
11. Martin Havlat, CHI 47 (1-1-3-3-6)
12. Brian Campbell, CHI 42 (1-2-2-2-2)
13. Louie Eriksson, DAL 41 (0-1-2-7-3)
14. Teemu Selanne, ANA 32 (0-2-3-1-0)
15. Jason Pominville, BUF 29 (0-0-2-4-7)
16. Brad Boyes, STL 25 (1-2-0-0-1)
17. Brad Richards, DAL 25 (0-1-3-0-3)
18. Daniel Sedin, VAN 24 (0-0-1-5-4)
19. Todd White, ATL 22 (1-1-0-1-2)
20. David Krejci, BOS 21 (0-0-2-3-2)
21. Mike Knuble, PHI 20 (2-0-0-0-0)
22. Simon Gagne, PHI 19 (0-2-0-1-2)
23. Milan Hejduk, COL 17 (0-1-1-1-2)
24. Henrik Zetterberg, DET 17 (0-1-0-3-1)
25. Kyle Wellwood, VAN 15 (0-0-3-0-0)
26. Shane Doan, PHX 14 (1-0-0-1-1)
27. Jiri Hudler, DET 12 (0-0-1-2-1)
28. Ian Laperriere, COL 10 (1-0-0-0-0)
Ryan Miller, BUF 10 (1-0-0-0-0)
Martin Skoula, MIN 10 (1-0-0-0-0)
31. Travis Zajac, N.J. 10 (0-1-0-1-0)
32. Nicklas Backstrom, WSH 10 (0-0-2-0-0)
33. Joe Thornton, S.J. 8 (0-1-0-0-1)
34. Slava Kozlov, ATL 8 (0-0-1-1-0)
35. Patrice Bergeron, BOS 7 (0-1-0-0-0)
Rod Brind'Amour, CAR 7 (0-1-0-0-0)
Sidney Crosby, PIT 7 (0-1-0-0-0)
Henrik Sedin, VAN 7 (0-1-0-0-0)
39. Andrew Brunette, MIN 7 (0-0-1-0-2)
J.P. Dumont, NSH 7 (0-0-1-0-2)
Niklas Hagman, TOR 7 (0-0-1-0-2)
42. P.J. Axelsson, BOS 6 (0-0-1-0-1)
Stephen Weiss, FLA 6 (0-0-1-0-1)
44. Craig Conroy, CGY 5 (0-0-1-0-0)
Pavol Demitra, VAN 5 (0-0-1-0-0)
Chris Drury, NYR 5 (0-0-1-0-0)
Roberto Luongo, VAN 5 (0-0-1-0-0)
Mark Recchi, BOS 5 (0-0-1-0-0)
Rob Scuderi, PIT 5 (0-0-1-0-0)
Devin Setoguchi, S.J. 5 (0-0-1-0-0)
Eric Staal, CAR 5 (0-0-1-0-0)
52. Patrik Elias, N.J. 4 (0-0-0-1-1)
Anze Kopitar, L.A. 4 (0-0-0-1-1)
Thomas Vanek, BUF 4 (0-0-0-1-1)
55. Patrik Berglund, STL 3 (0-0-0-1-0)
Dustin Boyd, CGY 3 (0-0-0-1-0)
Marian Hossa, DET 3 (0-0-0-1-0)
Patrick Kane, CHI 3 (0-0-0-1-0)
Vincent Lecavalier, T.B. 3 (0-0-0-1-0)
Henrik Lundquist, NYR 3 (0-0-0-1-0)
Jay Pandolfo, N.J. 3 (0-0-0-1-0)
Richard Zednik, FLA 3 (0-0-0-1-0)
Saku Koivu, MTL 2 (0-0-0-0-2)
64. Dustin Brown, L.A. 1 (0-0-0-0-1)
Mike Cammalleri, CGY 1 (0-0-0-0-1)
Sergei Fedorov, WSH 1 (0-0-0-0-1)
Viktor Kozlov, WSH 1 (0-0-0-0-1)
Andrew Ladd, CHI 1 (0-0-0-0-1)
Michael Ryder, BOS 1 (0-0-0-0-1)
Cory Stillman, FLA 1 (0-0-0-0-1)
Steve Sullivan, NSH 1 (0-0-0-0-1)

2008-2009 Frank Selke Trophy Voting
Pts. 1st-2nd-3rd-4th-5th
1. Pavel Datsyuk, DET 945 (55-48-8-5-4)
2. Mike Richards, PHI 942 (61-42-6-2-2)
3. Ryan Kesler, VAN 290 (1-9-33-14-10)
4. Henrik Zetterberg, DET 154 (3-3-8-17-12)
5. Mikko Koivu, MIN 154 (1-3-13-17-7)
6. David Krejci, BOS 109 (2-5-5-8-5)
7. Travis Zajac, N.J. 89 (0-3-10-5-3)
8. Zach Parise, N.J. 80 (2-2-9-0-1)
9. Patrick Marleau, S.J. 64 (0-1-5-7-11)
10. Jamie Langenbrunner, N.J. 58 (1-1-3-6-8)
11. Alex Burrows, VAN 35 (1-0-4-1-2)
12. Craig Conroy, CGY 33 (0-2-1-2-8)
13. Marian Hossa, DET 33 (0-0-3-6-0)
14. Andrew Ladd, CHI 30 (1-2-0-2-0)
15. Simon Gagne, PHI 26 (0-3-1-0-0)
16. Rod Brind'Amour, CAR 23 (1-1-1-0-1)
17. Jonathan Toews, CHI 22 (1-1-0-1-2)
18. Jeff Carter, PHI 22 (0-1-1-2-4)
19. Manny Malhotra, CBJ 21 (0-0-3-0-6)
20. Joe Pavelski, S.J. 17 (0-0-3-0-2)
21. P.J. Axelsson, BOS 17 (0-0-1-3-3)
22. Marc Savard, BOS 12 (1-0-0-0-2)
23. Ryan Getzlaf, ANA 12 (0-1-1-0-0)
24. Johan Franzen, DET 11 (0-1-0-1-1)
John Madden, N.J. 11 (0-1-0-1-1)
Blake Wheeler, BOS 11 (0-1-0-1-1)
27. Maxim Lapierre, MTL 11 (0-0-1-2-0)
28. Nicklas Backstrom, WSH 10 (1-0-0-0-0)
Antti Miettinen, MIN 10 (1-0-0-0-0)
30. Joe Thornton, SJS 10 (0-0-2-0-0)
31. Jay McClement, STL 10 (0-0-1-1-2)
32. Jordan Staal, PIT 10 (0-0-1-0-5)
33. Chris Drury, NYR 9 (0-1-0-0-2)
34. Blair Betts, NYR 8 (0-0-0-2-2)
35. Jarome Iginla, CGY 7 (0-1-0-0-0)
36. Rick Nash, CBJ 7 (0-0-0-2-1)
Alexander Semin, WSH 7 (0-0-0-2-1)
38. Daniel Alfredsson, OTT 6 (0-0-1-0-1)
Kris Draper, DET 6 (0-0-1-0-1)
40. Patrik Elias, N.J. 6 (0-0-0-2-0)
41. David Legwand, NSH 5 (0-0-1-0-0)
Derek Roy, BUF 5 (0-0-1-0-0)
Martin St. Louis, T.B. 5 (0-0-1-0-0)
Eric Staal, CAR 5 (0-0-1-0-0)
45. Samuel Pahlsson, CHI 5 (0-0-0-1-2)
46. Brian Gionta, N.J. 4 (0-0-0-1-1)
Martin Havlat, CHI 4 (0-0-0-1-1)
Shawn Horcoff, EDM 4 (0-0-0-1-1)
49. Evgeni Malkin, PIT 4 (0-0-0-0-4)
50. Loui Eriksson, DAL 3 (0-0-0-1-0)
Mike Grier, S.J. 3 (0-0-0-1-0)
Jere Lehtinen, DAL 3 (0-0-0-1-0)
Antti Miettinen, MIN 3 (0-0-0-1-0)
Travis Moen, S.J. 3 (0-0-0-1-0)
Dominic Moore, BUF 3 (0-0-0-1-0)
Alex Ovechkin, WSH 3 (0-0-0-1-0)
Jason Pominville, BUF 3 (0-0-0-1-0)
Marty Reasoner, ATL 3 (0-0-0-1-0)
Daniel Sedin, VAN 3 (0-0-0-1-0)
Patrick Sharp, CHI 3 (0-0-0-1-0)
David Steckel, WSH 3 (0-0-0-1-0)
Joel Ward, NSH 3 (0-0-0-1-0)
63. Rene Bourque, CGY 3 (0-0-0-0-3)
64. Eric Belanger, MIN 1 (0-0-0-0-1)
Ryan Callahan, NYR 1 (0-0-0-0-1)
Michal Handzus, L.A. 1 (0-0-0-0-1)
Ian Laperriere, COL 1 (0-0-0-0-1)
R.J. Umberger, CBJ 1 (0-0-0-0-1)
Stephen Weiss, FLA 1 (0-0-0-0-1)
Stephane Yelle, BOS 1 (0-0-0-0-1)

Buddy Oakes for PredsOnTheGlass

1 comment:

Matt said...

Hey, thanks for taking the time to post all of this information from the league. It's nice to be able to see all of the guys that actually received votes....

(Hey, Weber was close!)