From the release:
The Predators will also hold a Rookie Camp from Sept. 8-15 with a 20-man roster featuring Predators draft picks from the past three seasons in addition to several free agent signees or invites. Prospects will perform on-ice testing and off-ice workouts on Wednesday, Sept. 9, then hold their first practice at 1 p.m. the following afternoon at the Sportsplex. Rookie Camp will culminate with a pair of games against a team of Atlanta Thrashers rookies Sept. 14-15 at Duluth IceForum outside of Atlanta.
| NASHVILLE PREDATORS 2009 ROOKIE CAMP ROSTER | |||||
| # | CENTERS (3) | HT | WT | Birthdate | 2008-09 Team |
| 55 | Michael Latta | 5-11 | 207 | 5/25/91 | Guelph (OHL)/Ottawa (OHL) |
| 60 | Mike McLean* | 6-0 | 180 | 1/6/86 | Dayton (ECHL)/Lake Erie (AHL) |
| Colin Wilson | 6-1 | 215 | 10/20/89 | Boston University (H-East) | |
| # | LEFT WINGS (5) | Height | Weight | Birthdate | 2008-09 Team |
| 57 | Gabriel Bourque | 5-9 | 185 | 9/23/90 | Baie-Comeau (QMJHL) |
| 13 | Nick Spaling | 6-1 | 190 | 9/19/88 | Milwaukee (AHL) |
| 59 | Arvid Stromberg* | 5-11 | 183 | 6/30/91 | Djurgarden U18 (Sweden-U18)/Djurgarden Jr. (Sweden-Jr.) |
| 58 | Pierre-Alexandre Vandall* | 5-11 | 182 | 11/16/89 | Shawinigan (QMJHL) |
| 62 | Mark Van Guilder* | 6-1 | 186 | 1/17/84 | Cinncinati (ECHL)/Mil. (AHL)/Ham. (AHL) |
| # | RIGHT WINGS (4) | Height | Weight | Birthdate | 2008-09 Team |
| 56 | Taylor Beck | 6-2 | 211 | 5/13/91 | Guelph (OHL) |
| 61 | Scott Brannon* | 6-0 | 192 | 2/28/89 | Moncton (QMJHL) |
| 40 | Ian McKenzie | 6-5 | 232 | 5/23/87 | Milwaukee (AHL)/Cinncinati (ECHL) |
| 41 | Mark Santorelli | 6-1 | 189 | 8/6/88 | Milwaukee (AHL)/Cinncinati (ECHL) |
| # | DEFENSEMEN (6) | Height | Weight | Birthdate | 2008-09 Team |
| 7 | Jonathon Blum | 6-1 | 183 | 1/30/89 | Vancouver (WHL)/Milwaukee (AHL) |
| 49 | Ryan Ellis | 5-9 | 180 | 1/3/91 | Windsor (OHL) |
| 63 | Jacob Muzzin* | 6-3 | 223 | 2/21/89 | Sault Ste. Marie (OHL) |
| 54 | Charles-Olivier Roussel | 6-1 | 201 | 9/13/91 | Shawinigan (QMJHL) |
| 65 | Brock Sheahan* | 5-11 | 185 | 5/6/84 | Wheeling (ECHL) |
| 44 | Russ Sinkewich* | 6-3 | 214 | 9/21/85 | Bowling Green (CCHA)/Milwaukee (AHL) |
| Lake Erie (AHL)/Johnstown (ECHL) | |||||
| # | GOALTENDER (2) | Height | Weight | Birthdate | 2008-09 Team |
| 37 | Chet Pickard | 6-2 | 216 | 11/29/89 | Tri-City (WHL) |
| 1 | Jeremy Smith | 6-0 | 171 | 4/13/89 | Niagara (OHL)/Plymouth (OHL) |
| * - Attending under a Professional (PTO) or Amateur (ATO) Tryout Agreement | |||||
No comments:
Post a Comment