Wednesday, June 22, 2011

Tim Thomas Wins Vezina, Pekka Rinne Finishes Second and Surprises in Hart Voting

As was generally expected, Tim Thomas took the Vezina Trophy after his stellar record setting year. Pekka Rinne was a solid second in the voting after his solid season.

In somewhat of a surprise, Rinne finished fourth in the voting for the Hart Trophy which goes to the "player most valuable to his team." Locally, there was a strong recognition that Rinne should have been considered for the Hart but it was not known how strong the support for the Hart was outside Smashville.

Make the jump to see the vote totals for both the Vezina and the Hart trophies...

2010-2011 Vezina Trophy Voting
Pts. 1st-2nd-3rd
1. Tim Thomas, BOS 104 (17-5-4)
2. Pekka Rinne, NSH 84 (6-17-3)
3. Roberto Luongo, VAN 33 (3-4-6)
4. Henrik Lundqvist, NYR 23 (3-1-5)
5. Carey Price, MTL 10 (1-0-5)
6. Ilya Bryzgalov, PHX 9 (0-2-3)
7. Cam Ward, CAR 4 (0-1-1)
8. Marc-Andre Fleury, PIT 1 (0-0-1)
Antti Niemi, S.J. 1 (0-0-1)
Jonathan Quick, L.A. 1 (0-0-1)

2010-2011 Hart Trophy Voting
1. Corey Perry, ANA 1,043 (67-47-8-1-1)
2. Daniel Sedin, VAN 960 (51-56-9-4-1)
3. Martin St. Louis, T.B. 332 (1-6-36-28-16)
4. Pekka Rinne, NSH 175 (1-2-17-17-15)
5. Tim Thomas, BOS 171 (1-5-15-12-15)
6. Jonathan Toews, CHI 107 (0-2-7-15-13)
7. Carey Price, MTL 90 (2-0-10-4-8)
8. Ryan Kesler, VAN 69 (1-3-4-5-3)
9. Marc-Andre Fleury, PIT 58 (1-3-1-6-4)
10. Henrik Sedin, VAN 57 (0-1-3-8-11)


More Later...

Buddy Oakes for PredsOntheGlass

No comments: