The Nashville Predators moved Pekka Rinne to the top of the list earlier today with his new seven-year $49,000,000 contract that will keep him with the club through the 2018-2019 season when Rinne will be 36 years old.
Goalie | Total Contract | # of Years | Final Year | Ave Cap Hit |
Pekka Rinne | $49,000,000 | 7 | 2019 | $7,000,000 |
Henrik Lundqvist | $41,250,000 | 6 | 2014 | $6,875,000 |
Cam Ward | $37,800,000 | 6 | 2016 | $6,300,000 |
Ryan Miller | $31,250,000 | 5 | 2014 | $6,250,000 |
Niklas Backstrom | $24,000,000 | 4 | 2013 | $6,000,000 |
Miikka Kiprusoff | $35,000,000 | 6 | 2014 | $5,833,333 |
Ilya Bryzgalov | $51,000,000 | 9 | 2020 | $5,666,667 |
Cristobal Huet | $22,500,000 | 4 | 2012 | $5,625,667 |
Roberto Luongo | $64,000,000 | 12 | 2022 | $5,333,333 |
Martin Brodeur | $31,200,000 | 6 | 2012 | $5,200,000 |
Tim Thomas | $20,000,000 | 4 | 2013 | $5,000,000 |
Marc-Andre Fleury | $35,000,000 | 7 | 2015 | $5,000,000 |
More Later...
Buddy Oakes for PredsOntheGlass
No comments:
Post a Comment