Sunday, April 10, 2011

Midnight Math for Predators/Western Conference Playoff Possibilities

Now that the final two games of the night are in the book with Phoenix and Los Angeles losing in regulation here is the best I could do with the abacus figuring out who the Nashville Predators would play.

Current Standings

Team Games Points ROW
1. Vancouver 82 117 50
2. San Jose 82 105 43
3. Detroit 81 102 42
4. Anaheim 82 99 42
5. Nashville 82 99 38
6. Phoenix 82 99 38
7. Los Angeles 82 98 36
8. Chicago 81 97 38

If Chicago wins in regulation or overtime

1. Vancouver 82 117 50
2. San Jose 82 105 43
3. Detroit 82 102 42
4. Anaheim 82 99 42
5. Chicago 82 99 39
6. Nashville 82 99 38
7. Phoenix 82 99 38
8. Los Angeles 82 98 36

If Chicago loses in a shootout

1. Vancouver 82 117 50
2. San Jose 82 105 43
3. Detroit 82 104 42
4. Anaheim 82 99 42
5. Nashville 82 99 38
6. Phoenix 82 99 38
7. Chicago 82 98 38
8. Los Angeles 82 98 36

If Chicago wins in a shootout, the three way tie at 99 points is really screwy and goes back to a % of total points each team gathers in games among the three teams.

1. Vancouver 82 117 50
2. San Jose 82 105 43
3. Detroit 82 102 42
4. Anaheim 82 99 42
5. Chicago 82 99 38
6. Phoenix 82 99 38
7. Nashville 82 99 38
8. Los Angeles 82 98 36

If Chicago and Dallas both lose in regulation or overtime

1. Vancouver 82 117 50
2. San Jose 82 105 43
3. Detroit 82 104 42
4. Anaheim 82 99 42
5. Nashville 82 99 38
6. Phoenix 82 99 38
7. Los Angeles 82 98 36
8. Chicago 82 97 38

If Chicago fails to get a point and Dallas wins

1. Vancouver 82 117 50
2. San Jose 82 105 43
3. Detroit 82 104 42
4. Anaheim 82 99 42
5. Nashville 82 99 38
6. Phoenix 82 99 38
7. Los Angeles 82 98 36
8. Dallas 82 97 38

If you see problems, Tweet me at @PredsOnTheGlass

More Later...

Buddy Oakes for PredsOnTheGlass

No comments: